Term Dates
2024-2025 Term Dates | ||
---|---|---|
2024-2025 | ||
AUTUMN TERM | Staff Training Day | Monday 2 September 2024 |
Re-open | Tuesday 3 September 2024 | |
Half Term | Close | Friday 25 October 2024 |
Re-open | Monday 4 November 2024 | |
Staff Training Day | Friday 29 November 2024 | |
Christmas | Close | Friday 20 December 2024 |
SPRING TERM | Staff Training Day | Monday 6 January 2025 |
Re-open | Tuesday 7 January 2025 | |
Half Term | Close | Friday 14 February 2025 |
Re-open | Monday 24 February 2025 | |
Easter | Close | Friday 4 April 2025 |
SUMMER TERM | Re-open | Tuesday 22 April 2025 |
May Day Bank Holiday | Monday 5 May 2025 | |
Half Term | Close | Friday 23 May 2025 |
Re-open | Monday 2 June 2025 | |
Closes to pupils at 3.20pm | Friday 18 July 2025 | |
Staff Training Day | Monday 21 July 2025 | |
Midsummer | Staff Training/ Close of School Year | Tuesday 22 July 2025 |
SOURCE: Sources
2025-2026 Term Dates | ||
---|---|---|
2025-2026 | ||
AUTUMN TERM | Staff Training Day | Monday 1 September 2025 |
Staff Training Day | Tuesday 2 September 2025 | |
Re-open | Wednesday 3 September 2025 | |
Half Term | Close | Friday 24 October 2025 |
Re-open | Monday 3 November 2025 | |
Staff Training Day | Friday 28 November 2025 | |
Christmas | Close | Friday 19 December 2025 |
SPRING TERM | Staff Training Day | Monday 5 January 2026 |
Re-open | Tuesday 6 January 2026 | |
Half Term | Close | Friday 13 February 2026 |
Re-open | Monday 23 February 2026 | |
Easter | Close | Friday 27 March 2026 |
SUMMER TERM | Re-open | Monday 13 April 2026 |
May Day Bank Holiday | Monday 4 May 2026 | |
Half Term | Close | Friday 22 May 2026 |
Re-open | Monday 1 June 2026 | |
Closes to pupils at 3.20pm | Friday 17 July 2026 | |
Midsummer | Staff Training Day/ Close of School | Monday 20 July 2026 |
SOURCE: Sources